Compiled 2026-05-24 from Foreplay Public API · 901 credits spent (9% of monthly quota) · 295 ads across 10 brands · For Ripple launch creative expansion
Two creative postures: stable winners ride small inventories for 100-400 days; aggressive testers churn constantly with almost zero survivors.
| Brand | Ads | Long-runners ≥120d | Median days | Format spine | Primary CTA |
|---|---|---|---|---|---|
| IM8 Health | 50 | 26 (52%) | 132d | CAROUSEL:5, IMAGE:7, VIDEO:22, DCO:16 | LEARN_MORE, GET_OFFER, SHOP_NOW |
| AG1 / Athletic Greens | 29 | 24 (82%) | 328d | VIDEO:6, DCO:23 | null, LEARN_MORE |
| Tailwind Nutrition | 9 | 9 (100%) | 327d | DCO:7, VIDEO:1, CAROUSEL:1 | SHOP_NOW |
| Klean Athlete | 7 | 4 (57%) | 143d | IMAGE:2, VIDEO:3, DCO:2 | LEARN_MORE, SHOP_NOW |
| XTEND | 26 | 0 (0%) | 12d | DCO:26 | SHOP_NOW, LEARN_MORE |
| Bare Performance Nutrition | 50 | 0 (0%) | 8d | VIDEO:11, DCO:35, IMAGE:3, DPA:1 | SHOP_NOW, SUBSCRIBE |
| Optimum Nutrition | 22 | 0 (0%) | 33d | DCO:17, VIDEO:4, IMAGE:1 | SHOP_NOW, ORDER_NOW, |
| LMNT | 2 | 0 (0%) | 4d | IMAGE:1, MULTI_IMAGES:1 | |
| Liquid I.V. (US) | 50 | 0 (0%) | 3d | DPA:8, VIDEO:20, DCO:17, IMAGE:5 | SHOP_NOW, LEARN_MORE |
| Dr. Hydrate | 50 | 0 (0%) | 12d | IMAGE:5, VIDEO:6, DCO:39 | SHOP_NOW |
8 named lanes distilled from the 64 long-runner winners. Saturated lanes are where 3+ comps lead with the same angle. Don't enter; outbid risk.
5 lanes nobody in the comp set occupies for the daily-cadence-recovery wedge. The three adsets below claim 3 of these 5.
Survivor bias = signal. These are what's actually scaling. Note the brand concentration (AG1 + Tailwind + IM8 + Klean dominate). Read the copy register.
Click any brand below for ad-card grid with thumbnails, copy, and metadata. Sorted by long-runner count (validated winners first).
Your call: AG1 isn't the comp, Dr Hydrate is. 50 active ads, 31 products, AU + SG geo, zero validated winners (median ad-life 12 days). Here's the full funnel.
The pattern: they push to BUNDLES + CATEGORY-BROWSE, almost never to single-product PDPs. Ripple should consider mirroring: a "Recovery 2-Pack" landing path (WMY + Peach Mango together) as the cold-traffic destination, not just the single-jar PDP.
drhydrate.sg · Singapore geo expansion. drhydrate.com.au returned bot-challenge (Cloudflare) on our headless capture; the SG site has weaker bot detection. Same brand architecture: hero bundle, flavor jar grid, athlete-led imagery.
| Ripple | Dr Hydrate | Delta | |
|---|---|---|---|
| Per-serve cost | $1.86 AUD | ~$2.85 AUD ($39.95 sachet ÷ 14 serves) | Ripple is 35% cheaper per serve |
| Single jar/pack price | $69.95 / $55.95 | $49.95 jar / $39.95 sachet | Ripple is 30-40% higher upfront |
| Bundle math | not built yet | 3-jar at $129 (14% off vs $149.85) | Ripple needs equivalent |
| Sample/trial entry | not built yet | Variety pack 7 flavours at $44.95 | Ripple needs a 2-flavor sample at sub-$25 |
| Subscription | 30-day Recharge subscription terms locked | presumed Recharge, not verified in catalog data | parity |
Read: Ripple's per-serve economics are stronger but the upfront-price commitment is higher. The Dr Hydrate playbook of "bundle + sample pack" makes their higher per-serve cost easier to swallow because the entry-product is cheaper. Ripple should mirror this entry-price structure.
Full brief inlined below. Source file: /home/shared/war-room/smartsups/ripple/value-math-video-brief.md
Concept: Per-serve education video. "$1.84/day vs $18/day stack."
Type: Single PSA-format video, three cut lengths from one shoot (60s · 30s · 15s).
Slots into: Ripple Meta campaign 120241715796460490 as a new adset, sibling to the existing funny_video and static_comparison.
Source thesis: Locked $69.95 offer + statics-as-test posture means value-education has to live in creative, not on the offer page. Per-serve math is Ripple's strongest weapon ($1.84/serve vs Dr Hydrate $3.57, vs Bare PN Recovery Plus ~$2.50).
Constraints respected: R-01 (canonical NIP), R-02 (zero em-dashes), R-09 (abuse-resistant guarantee), R-10 (zero urgency), feedback_compound_vs_elemental_dose (elemental mineral doses cited), project_smartsups_visual_system_locked_2026_05_20 (brick-red, washed concrete, warm tungsten, grain).
For one dollar eighty four a day, you get three things most athletes pay separately for.
Recovery. Senactiv twenty five milligrams plus L-Glutamine twelve hundred and magnesium for cellular renewal.
Rehydration. Sodium two twenty six, potassium one thirty six, calcium ninety four. The full electrolyte stack plus prebiotic fibre.
And focus. L-Tyrosine six fifty, L-Theanine one sixty five, B12. Clean energy without the crash.
What used to cost you fifteen to twenty dollars a day in branded supplements, we formulated into one drink. For a tenth of the price.
Ripple. One scoop. Every morning. Sixty day money back, order number required.
Word count: 130 · Read time: 55-60 seconds at conversational pace.
For one dollar eighty four a day. Recovery, rehydration, and focus in one drink. Senactiv plus glutamine for cellular renewal. Full electrolyte stack. L-Tyrosine and theanine for focus without the crash. What used to cost you fifteen to twenty dollars a day in branded supplements, we built into one. Ripple. One scoop. Every morning.
One dollar eighty four a day. Thirteen actives. Recovery, hydration, focus. What used to cost fifteen to twenty dollars a day in supplements, built into one drink. Ripple.
| # | Scene | Duration | Camera | Lighting | Props | Visual notes |
|---|---|---|---|---|---|---|
| 1 | Cold open · price tag | 0-3s | Macro, F/2.8, slight push-in | Hard tungsten side, brick-red gel on background | Brick-red label printed "$1.84 / day" hard-cut on washed-concrete surface, single Ripple stick laid diagonally in shallow focus | Title beat. No motion in stick. Tag is the hero. |
| 2 | RECOVERY callout cuts | 3-12s | Macro tabletop, 50mm equivalent, F/4 | Warm tungsten 3200K side-light, soft fill | Senactiv capsule (white) · L-Glutamine scoop (white powder mound) · Magnesium tablet (orange) · BCAA scoop (light blue powder) · Taurine capsule | Three quick macro cuts (1.5s each). White label appears bottom: "RECOVERY · 25mg Senactiv + 1.2g Glutamine + 74mg Magnesium" |
| 3 | REHYDRATION callout cuts | 12-21s | Macro tabletop, top-down | Same tungsten + slight overhead bounce | Sodium salt crystals being poured · single dish of electrolyte salt mix · Inulin fibre powder texture shot | Salt crystals falling in slow-motion (240fps if possible). Label: "REHYDRATION · 226mg Sodium + full electrolyte stack" |
| 4 | FOCUS callout cuts | 21-30s | Macro tabletop, F/4 | Tungsten + cool blue back-light for visual contrast (suggests focus/clarity) | L-Tyrosine crystal · L-Theanine leaf (or tea leaf stand-in) · B12 tablet (small red) | Three macros. Label: "FOCUS · 650mg L-Tyrosine + 165mg L-Theanine + B12" |
| 5 | Receipt math reveal | 30-40s | Static top-down, F/8 | Even soft top-light | White printer-paper receipt OR digital receipt graphic. Branded competitor bottles as props in side of frame (AG1, LMNT, ON Glutamine, Alpha BRAIN, Niagen, magnesium bottle, taurine pack) | Receipt visible row-by-row: AG1 .......... $3.50 then LMNT .......... $1.50 etc, then TOTAL .......... $18.00 in brick-red. Cut to Ripple stick replacing whole receipt. |
| 6 | Athlete morning ritual | 40-50s | Hand-held, 35mm, F/4 | Window-side warm tungsten morning light | Athlete (Jack or model) at washed-concrete kitchen counter. Single glass + Ripple stick. Pour. Brief stir. Drink. | Real, slow, no smile. Hand-held intentional micro-movement. No look-to-camera. |
| 7 | Closing card | 50-60s | Static, F/8 | Tungsten side, brick-red practical accent | Brick-red RIPPLE wordmark on washed-concrete card | Text fades in: "$1.84 a day. One scoop. Every morning. 60 day money back. Order number required." |
| Category | Item | Source | Cost (AUD) | Notes |
|---|---|---|---|---|
| Hero product | Ripple stick · Watermelon Yuzu | Sam ships | 0 | Need 2 for safety + spares |
| Hero product | Ripple stick · Peach Mango | Sam ships | 0 | One visible in background of athlete shot |
| Ingredient macros | L-Glutamine powder | Bulk Nutrients / iHerb | $15 | 100g tub |
| Ingredient macros | Magnesium tablet | Chemist Warehouse | $8 | Pack of 60 |
| Ingredient macros | Senactiv capsule | Hard to source standalone · use generic white pharmaceutical capsule as stand-in | $5 | Generic pharma cap, photograph close · audience won't know |
| Ingredient macros | BCAA powder | Bulk Nutrients | $20 | 250g |
| Ingredient macros | Taurine capsule | iHerb | $15 | Generic |
| Ingredient macros | Sodium / electrolyte salt | LMNT sample pack OR sea salt | $20 / $5 | Use LMNT sachet if competitive frame is OK |
| Ingredient macros | Inulin fibre powder | iHerb | $20 | 250g |
| Ingredient macros | L-Tyrosine powder/crystal | iHerb | $25 | Macro shot |
| Ingredient macros | L-Theanine capsule or actual tea leaves | iHerb / tea shop | $15 | Tea leaves work, more visual |
| Ingredient macros | B12 tablet | Chemist Warehouse | $8 | Methylcobalamin |
| Receipt scene · branded competitors | AG1 sample pack | drinkag1.com or via friend's stash | $20-50 | Or use empty AG1 box mockup |
| Receipt scene | LMNT sachet pack | Costco / drinklmnt.com | $30 | Variety pack |
| Receipt scene | ON Glutamine tub | Chemist Warehouse / supplement store | $35 | |
| Receipt scene | Onnit Alpha BRAIN bottle | Onnit.com.au or sub | $40 | Empty box is fine |
| Receipt scene | Niagen / NMN bottle | Pharmacy / online | $30-80 | Or generic "cellular recovery" bottle |
| Receipt | Printer paper for receipt prop | Office supplies | $5 | OR render digitally in After Effects |
| Surface | Washed-concrete board 60x60cm | Existing prop from PDP imagery shoot, or buy from Bunnings | $0-40 | Should be in studio already |
| Glassware | Single clear glass tumbler (350ml) | Kmart / IKEA | $5 | |
| Talent | Athlete (Jack himself or model) | Self / Star Now AU | $0-$300 | Jack at home = $0; pro model = $200-300 for half day |
Props total: $200-500 AUD depending on what's already on hand.
| Element | Spec |
|---|---|
| Key light | Aputure 300D II + softbox, 3200K (tungsten), side-right at 45° |
| Fill | Small Aputure MC or LED panel, 3200K, soft bounce from card |
| Back / accent | Brick-red gel'd practical light or actual brick-red card reflection |
| Camera body | Any mirrorless (Sony A7 series, Lumix S5, Canon R6) |
| Lens (macro shots) | 50mm or 90mm macro at F/2.8-4 |
| Lens (athlete) | 35mm at F/4-5.6, slight hand-held |
| Frame rate | 24fps base, 60-120fps for salt/powder shots for slow-mo |
| Color profile | Log (S-Log3, V-Log, C-Log) for grade flexibility |
Post: Davinci Resolve · brick-red color punch in grade · 35mm film grain overlay (Filmconvert or free grain pack) · 1-2% chromatic aberration · subtle tungsten warmth lift in mid-tones.
| Item | Detail |
|---|---|
| Talent | Jack-as-operator-voice (recommended) OR pro male VO, 28-40, neutral AU/global accent, dry delivery |
| Booth | Closet + duvet acceptable for first cut; pro booth for final |
| Mic | Shure SM7B / Rode NT1 / iPhone with proximity mic in pinch |
| Tone direction | Confident, declarative, NOT salesy. Plain over clever per feedback_plain_over_clever_in_smartsups_copy. Think IM8 founder cadence, not Onnit hype. |
| Pacing | Slow. Each ingredient gets a beat. Don't rush the doses. |
| Music | None or sparse · single sub-bass tone OR ambient drone at -18dB. No drums, no build, no drop. Quiet. |
If using paid VO: Voices.com or Voquent, $150-400 AUD for 60s read with revisions. 24-48hr turnaround.
Recommended: DIY path. Total under $330 AUD. Jack already has the visual system locked, knows how to grade, owns Resolve, has the kitchen as a set. Pro path doesn't earn its cost at this stage of Ripple's spend.
| Cut | Length | Use | Adset placement |
|---|---|---|---|
| Full read | 60s | Cold traffic top-of-funnel · brand-and-value-education | New adset: value_math_60s |
| Tight | 30s | Mid-funnel · retargeting site visitors | Adset: value_math_30s |
| Hook-only | 15s | Reels / TikTok / Stories · pure top-of-funnel attention | Adset: value_math_15s |
All three cut from the same shoot day. Edit once for the 60s, then surgically trim.
/home/shared/war-room/smartsups/ripple/source-of-truth.md Actives Panel table (verified at brief-write time, re-verify at final edit)This brief: /home/shared/war-room/smartsups/ripple/value-math-video-brief.md
Source-of-truth: /home/shared/war-room/smartsups/ripple/source-of-truth.md
Existing creative manifest: /home/shared/war-room/smartsups/ripple/meta-campaign-manifest.md